select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| KANA-BOON | 566k | +4.04% |
| UVERworld | 502k | +2.27% |
| NICO Touches the Walls | 232k | +4.16% |
| HOME MADE kazoku | 146k | +6.04% |
| little by little | 106k | +3.15% |
| HOME MADE 家族 | 66k | +0.49% |
| Sid | 488k | +4.04% |
| Aqua Timez | 189k | +3.57% |
| STANCE PUNKS | 100k | +3.07% |
| Hearts Grow | 74k | +3.74% |
| MAN WITH A MISSION | 295k | +3.10% |
| Kankaku Piero | 99k | +6.15% |
| Shoko Nakagawa | 167k | +5.27% |
| BACK-ON | 128k | +2.02% |
| LONG SHOT PARTY | 108k | +3.92% |
| ポルノグラフィティ | 80k | +0.77% |
| ORANGE RANGE | 371k | +2.95% |
| Ikimonogakari | 522k | +4.83% |
| 7!! | 178k | +4.57% |
| Joe Inoue | 79k | +4.49% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1