select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Jim Steinman | 38k | +0.86% |
| The Darkness | 1.4M | +1.15% |
| Status Quo | 943k | +0.97% |
| Foreigner | 2.5M | +3.02% |
| REO Speedwagon | 1.3M | +1.73% |
| Styx | 1.4M | +1.42% |
| Bonnie Tyler | 2.2M | +5.94% |
| Bob Seger & The Silver Bullet Band | 292k | +0.59% |
| Bryan Adams | 3.1M | +2.52% |
| Boston | 2.3M | +3.09% |
| Bruce Springsteen | 3.6M | +1.54% |
| Bon Jovi | 4.4M | +1.86% |
| Pat Benatar | 1.5M | +2.04% |
| Journey | 3.4M | +2.30% |
| Heart | 2.2M | +2.09% |
| Alice Cooper | 2.2M | +1.07% |
| Survivor | 2.1M | +2.20% |
| The J. Geils Band | 672k | +1.75% |
| Aerosmith | 4.8M | +1.38% |
| John Farnham | 351k | +1.12% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1