select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| The Horrors | 920k | +0.49% |
| Factory Floor | 94k | — |
| Caroline | 242k | +2.12% |
| Romance | 29k | — |
| Wild Beasts | 519k | +0.26% |
| Patrick Wolf | 718k | +0.16% |
| Lucrecia Dalt | 114k | +1.40% |
| Heartworms | 63k | +3.39% |
| Liars | 565k | +0.30% |
| Moin | 77k | — |
| John Glacier | 187k | +1.77% |
| Jehnny Beth | 65k | — |
| Water From Your Eyes | 221k | +7.73% |
| Tunde Adebimpe | 75k | +5.58% |
| Late of the Pier | 621k | +0.36% |
| Model/Actriz | 186k | +4.01% |
| The Rapture | 1.1M | +0.57% |
| Klaxons | 1.8M | +0.58% |
| Anika | 221k | +2.54% |
| Arab Strap | 316k | +0.78% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1