select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Survive Said The Prophet | 263k | +3.57% |
| Crossfaith | 149k | — |
| Pay money To my Pain | 55k | — |
| Sim | 533k | +5.39% |
| MAN WITH A MISSION | 295k | +3.10% |
| Fear, and Loathing in Las Vegas | 238k | +3.19% |
| MY FIRST STORY | 163k | +2.47% |
| a crowd of rebellion | 57k | — |
| ONE OK ROCK | 649k | +2.89% |
| MONORAL | 107k | — |
| Loveless | 245k | +2.37% |
| THE ORAL CIGARETTES | 445k | +3.71% |
| ROTTENGRAFFTY | 30k | +2.81% |
| UVERworld | 502k | +2.27% |
| Coda | 506k | +0.20% |
| BAND-MAID | 161k | +3.68% |
| ROOKiEZ is PUNK'D | 103k | +2.90% |
| TK from 凛として時雨 | 44k | +1.72% |
| Hyde | 194k | — |
| BLUE ENCOUNT | 229k | +3.44% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1