select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| The Crane Wives | 435k | +4.51% |
| Rabbitology | 99k | +10.29% |
| Michael Cera | 713k | +1.91% |
| Hop Along, Queen Ansleis | 189k | +5.88% |
| Fish in a Birdcage | 315k | +5.17% |
| Dead Man's Bones | 462k | +1.82% |
| German Error Message | 319k | +3.39% |
| Rhiannon Giddens | 243k | +2.42% |
| Lady Lamb | 252k | +5.11% |
| The Brudi Brothers | 103k | +8.90% |
| The Amazing Devil | 129k | +4.66% |
| Tia Blake | 300k | +4.03% |
| Poor Man's Poison | 325k | +4.77% |
| The Arcadian Wild | 129k | +0.07% |
| Peter, Paul & Mary | 200k | +1.04% |
| Leith Ross | 852k | +3.84% |
| Aliceband | 79k | +5.56% |
| Shawn James | 178k | — |
| Isaiah Sheffield | 85k | +32.21% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1