| Artist | Listeners | 13-week growth |
|---|---|---|
| The Oh Hellos | 797k | +2.79% |
| The Altogether | 65k | +1.28% |
| The Amazing Devil | 129k | +4.66% |
| The Family Crest | 118k | +4.30% |
| The Ballroom Thieves | 228k | +0.68% |
| Fish in a Birdcage | 315k | +5.17% |
| The Crane Wives | 435k | +4.51% |
| Delta Rae | 191k | +1.51% |
| My Terrible Friend | 21k | — |
| Avi Kaplan | 110k | +3.63% |
| Rabbitology | 99k | +10.29% |
| Aliceband | 79k | +5.56% |
| Poor Man's Poison | 325k | +4.77% |
| Colm R. McGuinness | 105k | +5.70% |
| Lady Lamb | 252k | +5.11% |
| Amélie Farren | 162k | +8.30% |
| Ben Caplan | 56k | +3.33% |
| Lizard in the Spring | 118k | +11.17% |
| Goodnight, Texas | 121k | +3.08% |
| Shawn James | 178k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1