| Artist | Listeners | 13-week growth |
|---|---|---|
| Christine McVie | 79k | — |
| Buckingham Nicks | 88k | — |
| Stevie Nicks | 1.6M | +3.59% |
| Fleetwood Mac | 5.0M | +2.51% |
| Bob Welch | 134k | +3.35% |
| Don Henley | 1.2M | +1.88% |
| The Pretenders | 783k | +0.20% |
| Steve Winwood | 828k | +1.15% |
| John Mellencamp | 1.1M | +1.61% |
| Tom Petty and The Heartbreakers | 1.8M | +2.60% |
| Greg Kihn Band | 61k | +0.60% |
| Heart | 2.2M | +2.17% |
| Tom Petty | 2.0M | +1.94% |
| Pete Townshend | 361k | — |
| Steve Perry | 340k | +2.25% |
| Glenn Frey | 414k | +3.13% |
| Jackson Browne | 1.1M | +1.32% |
| Bruce Hornsby & the Range | 156k | +0.40% |
| Nick Lowe | 375k | +1.05% |
| Paul McCartney | 3.4M | +2.07% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1