| Artist | Listeners | 13-week growth |
|---|---|---|
| Stevie Nicks | 1.6M | +3.59% |
| Fleetwood Mac | 5.0M | +2.51% |
| Lindsey Buckingham | 336k | — |
| Christine McVie | 79k | — |
| Robert Plant | 772k | +0.63% |
| Bob Welch | 134k | +3.35% |
| John Fogerty | 476k | +1.36% |
| David Crosby | 235k | +1.46% |
| Linda Ronstadt | 695k | +1.89% |
| David Gilmour | 796k | +0.97% |
| Jackson Browne | 1.1M | +1.32% |
| Nils Lofgren | 157k | +0.68% |
| Crosby, Stills, Nash & Young | 1.4M | +2.85% |
| Crosby, Stills & Nash | 1.1M | +1.84% |
| Bruce Springsteen | 3.6M | +1.59% |
| Neil Young | 2.8M | +2.49% |
| Heart | 2.2M | +2.17% |
| Van Morrison | 2.7M | +1.18% |
| Mark Knopfler | 842k | +0.70% |
| Tom Petty and The Heartbreakers | 1.8M | +2.60% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1