| Artist | Listeners | 13-week growth |
|---|---|---|
| The Who | 3.9M | +0.90% |
| Pete Townshend | 361k | — |
| Michael Schenker Group | 200k | +0.56% |
| The Boomtown Rats | 392k | +1.03% |
| Peter Frampton | 705k | +1.72% |
| Southside Johnny & The Asbury Jukes | 36k | — |
| The Kinks | 3.3M | +1.83% |
| Rod Stewart | 2.3M | +2.83% |
| Golden Earring | 664k | +1.19% |
| Robert Plant | 772k | +0.63% |
| Elton John | 5.4M | +2.17% |
| Barclay James Harvest | 223k | +0.65% |
| Mick Jagger | 427k | +0.86% |
| Jefferson Starship | 406k | +1.54% |
| The Guess Who | 820k | +1.20% |
| The Babys | 102k | +1.04% |
| Ian Hunter | 96k | +1.04% |
| Lou Gramm | 109k | +1.45% |
| Roger Taylor | 119k | +0.71% |
| The Cross | 58k | +0.47% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1