| Artist | Listeners | 13-week growth |
|---|---|---|
| James Last | 214k | +1.92% |
| Richard Clayderman | 224k | +0.76% |
| Paul Mauriat | 197k | +0.06% |
| Franck Pourcel | 73k | +1.15% |
| Ernesto Cortazar | 67k | +1.57% |
| 101 Strings Orchestra | 92k | +1.39% |
| André Rieu | 317k | +1.11% |
| Ray Conniff | 207k | +0.60% |
| Luis Bacalov | 463k | +0.96% |
| Ennio Morricone | 1.9M | +1.31% |
| Al Hirt | 305k | +0.70% |
| Bert Kaempfert | 174k | +0.89% |
| The Royal Philharmonic Orchestra | 145k | +0.18% |
| Frank Mills | 33k | — |
| Fausto Papetti | 124k | — |
| Saint-Preux | 59k | — |
| Mantovani | 94k | — |
| Billy Vaughn | 102k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1