| Artist | Listeners | 13-week growth |
|---|---|---|
| 101 Strings Orchestra | 92k | +1.39% |
| Lawrence Welk | 50k | — |
| Franck Pourcel | 73k | +1.15% |
| Ray Conniff | 207k | +0.60% |
| James Last | 214k | +1.92% |
| Bert Kaempfert | 174k | +0.89% |
| Jackie Gleason | 114k | +10.13% |
| Percy Faith & His Orchestra | 213k | +1.98% |
| Percy Faith | 137k | — |
| Billy Vaughn | 102k | — |
| André Rieu | 317k | +1.11% |
| Paul Mauriat | 197k | +0.06% |
| Ferrante & Teicher | 78k | — |
| Richard Clayderman | 224k | +0.76% |
| Gheorghe Zamfir | 193k | — |
| Henry Mancini & His Orchestra and Chorus | 24k | +0.62% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1