| Artist | Listeners | 13-week growth |
|---|---|---|
| Much the Same | 68k | +0.34% |
| Belvedere | 92k | — |
| The Swellers | 131k | — |
| Millencolin | 810k | +0.45% |
| No Use for a Name | 507k | +0.48% |
| Cigar | 26k | — |
| A Wilhelm Scream | 199k | — |
| Pulley | 193k | +0.39% |
| Bigwig | 109k | — |
| Strung Out | 379k | +0.58% |
| Pennywise | 906k | +0.77% |
| 88 Fingers Louie | 162k | +0.80% |
| No Fun at All | 148k | +0.35% |
| Deviates | 60k | +0.99% |
| Dead Fish | 126k | — |
| Lagwagon | 571k | +0.71% |
| Ten Foot Pole | 146k | +0.42% |
| Good Riddance | 270k | +0.69% |
| NOFX | 1.4M | +0.62% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1