| Artist | Listeners | 13-week growth |
|---|---|---|
| Tuxedomoon | 205k | +0.77% |
| James Chance & The Contortions | 80k | +0.57% |
| Pere Ubu | 270k | +0.89% |
| Lizzy Mercier Descloux | 209k | +1.32% |
| Mars | 111k | +0.91% |
| Scritti Politti | 243k | +0.91% |
| The Pop Group | 179k | +0.86% |
| Japan | 506k | +0.92% |
| Fad Gadget | 221k | +0.87% |
| Alan Vega | 92k | — |
| The Associates | 121k | +0.78% |
| 高橋幸宏 | 16k | +0.96% |
| ESG | 318k | — |
| DNA | 582k | +6.68% |
| Colin Newman | 75k | +3.20% |
| China Crisis | 257k | +1.15% |
| Glenn Branca | 117k | +1.27% |
| Bill Nelson | 51k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1