| Artist | Listeners | 13-week growth |
|---|---|---|
| Fiction Factory | 270k | +2.14% |
| Book of Love | 176k | +2.78% |
| Gazebo | 180k | +1.08% |
| Fra Lippo Lippi | 71k | — |
| China Crisis | 257k | +1.15% |
| A Flock of Seagulls | 1.3M | +4.57% |
| Propaganda | 244k | +1.22% |
| Howard Jones | 520k | +1.02% |
| Pseudo Echo | 73k | — |
| When In Rome | 725k | +5.44% |
| Icehouse | 267k | +1.66% |
| The Human League | 1.7M | +1.82% |
| Blancmange | 241k | +0.97% |
| Orchestral Manoeuvres in the Dark | 1.2M | +1.34% |
| Belouis Some | 106k | — |
| Real Life | 272k | +4.09% |
| Information Society | 285k | +1.36% |
| Animotion | 260k | +1.64% |
| Arcadia | 166k | +0.98% |
| Peter Godwin | 17k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1