| Artist | Listeners | 13-week growth |
|---|---|---|
| The Soft Boys | 150k | — |
| The Plimsouls | 70k | — |
| Nick Lowe | 375k | +1.05% |
| Tubeway Army | 233k | +0.84% |
| Elvis Costello | 1.3M | +0.69% |
| The Vapors | 323k | +1.24% |
| Squeeze | 730k | +1.34% |
| Translator | 18k | — |
| Elvis Costello & The Attractions | 754k | +0.91% |
| Marshall Crenshaw | 92k | +1.09% |
| Devo | 1.4M | +1.47% |
| The Pretenders | 783k | +0.20% |
| The Motels | 207k | +1.35% |
| The Records | 47k | — |
| The Go-Go's | 646k | +1.81% |
| General Public | 150k | +2.13% |
| The Boomtown Rats | 392k | +1.03% |
| Joe Jackson | 679k | +1.03% |
| The B-52's | 1.6M | +2.34% |
| The dB's | 96k | +0.72% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1