select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Blood Orange | 2.1M | +4.32% |
| DyE | 267k | +6.49% |
| Minova | 209k | +5.64% |
| Bubble Tea and Cigarettes | 194k | +11.44% |
| Orca | 116k | +21.61% |
| No Rome | 451k | +2.42% |
| The Two Lips | 399k | +0.38% |
| Them & I | 437k | +11.85% |
| Chezile | 1.1M | +4.75% |
| Henry Morris | 235k | +9.81% |
| Kilu | 85k | +13.29% |
| Asal | 331k | +9.15% |
| Tokyo Tea Room | 406k | +6.62% |
| Alan Vuong | 349k | +0.30% |
| she's green | 310k | +0.42% |
| Lace | 162k | +17.92% |
| Crying City | 175k | +7.53% |
| Pity Party (Girls Club) | 777k | +1.73% |
| Beach Vacation | 291k | +3.70% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1