| Artist | Listeners | 13-week growth |
|---|---|---|
| Glocca Morra | 188k | +2.64% |
| You Blew It! | 148k | +1.04% |
| Everyone Everywhere | 103k | +1.74% |
| Dowsing | 79k | +0.94% |
| Look Mexico | 76k | — |
| Snowing | 163k | +1.84% |
| Nai Harvest | 34k | — |
| Dikembe | 162k | +2.02% |
| CSTVT | 46k | — |
| Algernon Cadwallader | 253k | +2.63% |
| Donovan Wolfington | 53k | — |
| Empire! Empire! (I Was a Lonely Estate) | 198k | +3.64% |
| A Great Big Pile Of Leaves | 166k | — |
| Brave Bird | 52k | +1.03% |
| Marietta | 358k | +4.81% |
| Joie De Vivre | 65k | +2.18% |
| Hightide Hotel | 39k | — |
| Sport | 64k | — |
| The Hotelier | 255k | +3.46% |
| I'm Glad It's You | 128k | +4.36% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1