| Artist | Listeners | 13-week growth |
|---|---|---|
| Nai Harvest | 34k | — |
| Arrows in her | 36k | — |
| Brave Bird | 52k | +1.03% |
| Algernon Cadwallader | 253k | +2.63% |
| Prawn | 96k | — |
| Dikembe | 162k | +2.02% |
| Gulfer | 64k | — |
| Hightide Hotel | 39k | — |
| Riviera | 13k | — |
| Everyone Everywhere | 103k | +1.74% |
| Somos | 62k | +3.86% |
| Crash of Rhinos | 41k | — |
| Donovan Wolfington | 53k | — |
| Dowsing | 79k | +0.94% |
| Joie De Vivre | 65k | +2.18% |
| You Blew It! | 148k | +1.04% |
| Glocca Morra | 188k | +2.64% |
| Dads | 140k | — |
| Fiddlehead | 182k | +4.34% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1