| Artist | Listeners | 13-week growth |
|---|---|---|
| NCT U | 542k | +0.11% |
| Mark | 225k | +1.73% |
| NCT WISH | 192k | +7.59% |
| HAECHAN | 87k | +4.55% |
| NCT JNJM | 58k | +16.19% |
| NCT 127 | 831k | +0.14% |
| WayV | 565k | +2.50% |
| NCT DOJAEJUNG | 272k | +2.73% |
| Jaehyun | 557k | +0.17% |
| SuperM | 416k | +2.63% |
| RIIZE | 439k | +6.38% |
| WayV-TEN&YANGYANG | 82k | +1.48% |
| XngHan&Xoul | 46k | +17.66% |
| Kai | 737k | +0.14% |
| WayV-KUN&XIAOJUN | 34k | +1.23% |
| BAEKHYUN | 542k | +0.10% |
| The Boyz | 386k | +1.62% |
| D.O. | 342k | +1.67% |
| Exo | 1.1M | +0.14% |
| CHANYEOL | 306k | +2.38% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1