| Artist | Listeners | 13-week growth |
|---|---|---|
| Exo | 1.1M | +0.14% |
| Kai | 737k | +0.14% |
| EXO-CBX | 258k | +2.33% |
| CHANYEOL | 306k | +2.38% |
| Chen | 236k | +2.09% |
| D.O. | 342k | +1.67% |
| EXO-K | 407k | +2.66% |
| WOODZ | 364k | +0.15% |
| SuperM | 416k | +2.63% |
| Jaehyun | 557k | +0.17% |
| NCT DOJAEJUNG | 272k | +2.73% |
| HAECHAN | 87k | +4.55% |
| NCT 127 | 831k | +0.14% |
| NCT U | 542k | +0.11% |
| TAEMIN | 650k | +0.14% |
| NCT DREAM | 703k | +0.11% |
| Mark | 225k | +1.73% |
| JUS2 | 106k | — |
| The Boyz | 386k | +1.62% |
| YUGYEOM | 132k | +1.50% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1