| Artist | Listeners | 13-week growth |
|---|---|---|
| Exo | 1.1M | +0.14% |
| BAEKHYUN | 542k | +0.10% |
| CHANYEOL | 306k | +2.38% |
| D.O. | 342k | +1.67% |
| Chen | 236k | +2.09% |
| EXO-CBX | 258k | +2.33% |
| EXO-K | 407k | +2.66% |
| SuperM | 416k | +2.63% |
| Jaehyun | 557k | +0.17% |
| TAEMIN | 650k | +0.14% |
| NCT DOJAEJUNG | 272k | +2.73% |
| NCT 127 | 831k | +0.14% |
| NCT U | 542k | +0.11% |
| SEULGI | 494k | +2.45% |
| NCT DREAM | 703k | +0.11% |
| JUS2 | 106k | — |
| YUGYEOM | 132k | +1.50% |
| JONGHYUN | 295k | +2.40% |
| Jay B | 114k | +3.95% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1