select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| MY FIRST STORY | 163k | +2.47% |
| ROOKiEZ is PUNK'D | 103k | +2.90% |
| BACK-ON | 128k | +2.02% |
| STEREO DIVE FOUNDATION | 83k | — |
| 鈴木このみ | 35k | +2.84% |
| GARNiDELiA | 104k | +2.09% |
| Flow | 622k | +2.91% |
| Eir Aoi | 162k | +5.33% |
| SPYAIR | 229k | +3.80% |
| Kisida Kyodan & The Akebosi Rockets | 65k | +3.80% |
| Egoist | 202k | +2.53% |
| Hero | 108k | — |
| ReoNa | 108k | +3.95% |
| MAN WITH A MISSION | 295k | +3.10% |
| ZAQ | 136k | +4.07% |
| Supercell | 225k | +3.89% |
| UVERworld | 502k | +2.27% |
| Fear, and Loathing in Las Vegas | 238k | +3.19% |
| kuroneko | 130k | +6.33% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1