| Artist | Listeners | 13-week growth |
|---|---|---|
| Queen | 7.4M | +1.49% |
| Brian May | 251k | +0.49% |
| Roger Taylor | 119k | +0.71% |
| Freddie Mercury | 803k | +1.35% |
| Queen + Paul Rodgers | 400 | +1.27% |
| B.E.R. | 160k | +10.35% |
| The Cross | 58k | +0.47% |
| Queen & David Bowie | 362k | +0.29% |
| Electric Light Orchestra | 3.1M | +3.03% |
| Joan Jett | 397k | +0.93% |
| Badfinger | 859k | +1.63% |
| Mr. Big | 794k | +1.18% |
| David Lee Roth | 438k | +1.44% |
| Cold Chisel | 132k | +1.71% |
| King Harvest | 732k | +3.37% |
| Andrew W.K. | 545k | +1.22% |
| The Turtles | 1.5M | +2.58% |
| The Move | 224k | +0.46% |
| Freddie Mercury & Montserrat Caballé | 136k | +0.12% |
| The Monkees | 1.6M | +1.45% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1