| Artist | Listeners | 13-week growth |
|---|---|---|
| Shoot the Girl First | 34k | +5.78% |
| The Air I Breathe | 31k | — |
| That's Outrageous! | 28k | — |
| This Romantic Tragedy | 95k | +0.73% |
| Us, From Outside | 25k | — |
| Before Their Eyes | 226k | +0.95% |
| Adestria | 50k | — |
| Make Me Famous | 89k | — |
| For All Those Sleeping | 145k | +2.27% |
| Abandon All Ships | 134k | +1.31% |
| A Bullet For Pretty Boy | 153k | +5.54% |
| Everyone Dies In Utah | 45k | — |
| Confide | 272k | +0.37% |
| One Morning Left | 143k | — |
| Lower Definition | 97k | +12.28% |
| Myka, Relocate | 46k | +2.08% |
| Hopes Die Last | 215k | +1.66% |
| Upon This Dawning | 97k | — |
| Broadway | 200k | — |
| Greeley Estates | 281k | +0.77% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1