| Artist | Listeners | 13-week growth |
|---|---|---|
| Casino Madrid | 118k | — |
| Upon This Dawning | 97k | — |
| Make Me Famous | 89k | — |
| Capture | 41k | — |
| For All Those Sleeping | 145k | +2.27% |
| Woe, Is Me | 283k | +1.62% |
| This Romantic Tragedy | 95k | +0.73% |
| Everyone Dies In Utah | 45k | — |
| Secrets | 158k | +2.69% |
| Capture the Crown | 48k | +0.99% |
| Famous Last Words | 100k | +1.85% |
| Shoot the Girl First | 34k | +5.78% |
| Before Their Eyes | 226k | +0.95% |
| Adestria | 50k | — |
| Outline in Color | 93k | +1.03% |
| Abandon All Ships | 134k | +1.31% |
| If I Were You | 63k | +1.86% |
| Broadway | 200k | — |
| Us, From Outside | 25k | — |
| I See Stars | 394k | +1.92% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1