| Artist | Listeners | 13-week growth |
|---|---|---|
| Capture the Crown | 48k | +0.99% |
| That's Outrageous! | 28k | — |
| Casino Madrid | 118k | — |
| Shoot the Girl First | 34k | +5.78% |
| Capture | 41k | — |
| This Romantic Tragedy | 95k | +0.73% |
| I See Stars | 394k | +1.92% |
| Abandon All Ships | 134k | +1.31% |
| Dream On, Dreamer | 48k | +0.07% |
| Woe, Is Me | 283k | +1.62% |
| Adestria | 50k | — |
| Asking Alexandria | 1.0M | +1.95% |
| Down & Dirty | 28k | — |
| Attack Attack! | 466k | +2.74% |
| For All Those Sleeping | 145k | +2.27% |
| Blessthefall | 792k | +1.33% |
| Adept | 283k | +0.41% |
| Hopes Die Last | 215k | +1.66% |
| Upon This Dawning | 97k | — |
| Scarlett O'Hara | 103k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1