| Artist | Listeners | 13-week growth |
|---|---|---|
| This Romantic Tragedy | 95k | +0.73% |
| Greeley Estates | 281k | +0.77% |
| Jamie's Elsewhere | 101k | +1.44% |
| Confide | 272k | +0.37% |
| Drop Dead, Gorgeous | 367k | +0.93% |
| Violet | 37k | — |
| Us, From Outside | 25k | — |
| Make Me Famous | 89k | — |
| Casino Madrid | 118k | — |
| Deadbeat Nightlife | 33k | +13.11% |
| A Bullet For Pretty Boy | 153k | +5.54% |
| Shoot the Girl First | 34k | +5.78% |
| Paddock Park | 62k | — |
| Dear Whoever | 79k | — |
| That's Outrageous! | 28k | — |
| In Fear and Faith | 282k | — |
| Attack Attack! | 466k | +2.74% |
| A Skylit Drive | 531k | +1.70% |
| Hopes Die Last | 215k | +1.66% |
| Upon This Dawning | 97k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1